British Columbia or BC is one of the most popular provinces to enter and develop a business in Canada. The province has many streams within the BC Provincial Nominee Program (BC PNP) aimed at entrepreneurs. This is why this blog post will be mainly devoted to the description of these opportunities in more detail, the explanation of key requirements, processes, and benefits.
There are many benefits of moving to BC as an entrepreneur:
BC has a growing economy that has potential for expansion in various sectors of the economy including the technology sector, tourism, agriculture, and production sector.
The province has a good lifestyle, health care, and education, natural and clean environment is the best.
BC gives a lot of support to entrepreneurs such as market access, incentives and financials, and skilled labour.
BC PNP offers three streams under the Entrepreneur Immigration category:
Base Stream
Regional Pilot Stream
Strategic Projects Stream
Each of these streams is aimed at different types of entrepreneurs and business requirements and thus, there are many options available for the potential immigrants.
The Base Stream is intended for experienced businessmen, who would like to create a new business venture or buy and develop an existing business in BC.
Here are the eligibility requirements for the base stream:
Criteria | Requirement |
Personal Net Worth | Minimum CAD $600,000 |
Business/Management Experience | Minimum 3 years of business owner-manager or minimum 4 years of senior manager or both having experience as business owner-manager for a minimum of one year and senior manager for a minimum of two years. |
Education | Post-secondary credential or 100% business ownership for at least 3 of the last 5 years |
Language Proficiency | CLB level 4 in French or English |
Investment | Minimum CAD $200,000 |
Job Creation | One full-time position (new) for a Canadian citizen or PR |
Location | Anywhere in BC |
The Regional Pilot Stream is aimed at targeting immigrants who would help grow the regional economies of smaller centers.
Below are the key features of the stream:
Feature | Description |
Community Involvement | Participating communities play a significant role in the selection process |
Exploratory Visit | Prospective candidates must visit the community |
Investment | Minimum CAD $100,000 |
Net Worth | Minimum CAD $300,000 |
Job Creation | At least one new full-time job |
Language Proficiency | Minimum CLB level 4 |
This stream is for foreign corporations that plan to establish a new branch or subsidiary in BC.
Criteria | Requirement |
Investment | Minimum CAD $500,000 |
Job Creation | At least three new jobs for each key staff member proposed (up to five key staff) |
Corporation Eligibility | Well-established and financially sound, with a clear plan for international expansion into BC |
Below is the application process for the entrepreneur program:
Step | Description |
Preparation | Conduct business research and prepare a comprehensive business proposal |
Registration | Create an online profile and register with BC PNP, including a short business concept |
Invitation to Apply | Based on the registration score, high-ranking candidates are invited to apply |
Application | Submit a complete application, including a net worth verification report |
Interview | Attend an in-person interview in Vancouver if required |
Work Permit | Receive a work permit and establish the business within 20 months |
Final Report | Submit a final report after meeting all business and residency requirements |
Nomination | Upon approval, receive a provincial nomination and apply for permanent residence |
The BC PNP uses a points-based system to rank candidates. The maximum score is 200, divided into self-declared and business concept factors.
Factor | Maximum Points |
Experience | 20 |
Ownership | 4 |
Net Worth | 12 |
Personal Investment | 20 |
Jobs Created | 20 |
Regional District | 12 |
Adaptability | 32 |
Factor | Maximum Points |
Commercial Viability | 30 |
Transferability of Skills | 20 |
Economic Benefits | 30 |
Experience Type | Duration | Points |
Business Owner-Manager | Less than 12 months | 0 |
Business Owner-Manager | 12 to 24 months | 4 |
Business Owner-Manager | 25 to 36 months | 6 |
Business Owner-Manager | 37 to 48 months | 12 |
Business Owner-Manager | 49 to 60 months | 15 |
Business Owner-Manager | More than 60 months | 20 |
Senior Manager | Less than 24 months | 0 |
Senior Manager | 24 to 48 months | 4 |
Senior Manager | 49 to 60 months | 8 |
Senior Manager | More than 60 months | 12 |
Ownership Type | Requirement | Points |
Business Ownership | Less than three years of 100% business ownership in the past five years | 0 |
Business Ownership | 100% business ownership for 3-5 years | 4 |
Net Worth Amount | Points |
Less than $600,000 | 0 |
$600,000 to $799,999 | 5 |
$800,000 to $1,999,999 | 6 |
$2,000,000 to $4,999,999 | 7 |
$5,000,000 or more | 8 |
Investment Amount | Points |
Less than $200,000 | 0 |
$200,000 to $399,999 | 8 |
$400,000 to $599,999 | 10 |
$600,000 to $999,999 | 11 |
$1,000,000 to $1,999,999 | 12 |
$2,000,000 to $3,999,999 | 14 |
$4,000,000 to $7,999,999 | 16 |
$8,000,000 or more | 20 |
Number of Jobs | Points |
Less than 1 | 0 |
1 job | 8 |
2 jobs | 9 |
3 jobs | 10 |
4 jobs | 11 |
5 jobs | 12 |
6 jobs | 13 |
7 to 9 jobs | 14 |
10 to 19 jobs | 16 |
20 or more jobs | 20 |
Population | Points |
500,000 people or more | 0 |
200,000 to 499,999 | 1 |
100,000 to 199,999 | 3 |
70,000 to 99,999 | 6 |
60,000 to 69,999 | 8 |
35,000 to 59,999 | 10 |
Fewer than 35,000 people | 12 |
Factor | Points |
English language proficiency (CLB 4) | 2 |
Education level (Bachelor’s degree) | 5 |
Age (25-34 years) | 4 |
Business exploratory visits to BC | 2 |
Canadian work/business experience or studies | 8 |
Factor | Points |
Business model | 10 |
Market & products/services | 4 |
Eligible personal investment | 4 |
Assessment of proposed personal investment | 6 |
Ownership percentage | 4 |
Risk factors | 2 |
Experience | Duration | Points |
Unrelated industry experience | 12+ months | 2 |
Direct experience | 12 months or less | 4 |
Direct experience and related experience | 13 to 24 months | 8 |
Direct experience | 25 to 36 months | 12 |
Direct experience and related experience | 37 to 60 months | 14 |
Direct experience | More than 60 months | 20 |
Factor | Points |
Key Sector & Significant Economic Benefit | 12 |
Jobs assessment | 6 |
High-skilled jobs (NOC 0, A or B) | 4 |
Regional Development | 8 |
The BC Entrepreneur Immigration pathways offer a solid structure that would enable international investors to start and develop their businesses in British Columbia. Through the fulfillment of the requirements and adherence to the systematized application procedure, the business people can harness the economic possibilities in BC and support the economic development of the region. Regardless of the business stream one opts for, the British Columbia province is a good place to be for business success.